Enquire About This Tour Code AEL Andean Experience
Duration: 21 Days Route: Lima to La Paz Style: Adventure Tours Price: US$3,149.00
Peru, Bolivia
Experience the wonders of Peru and Bolivia on this fascinating trip through some of the world's most spectacular scenery. Travel through parched deserts, marvel at snowcapped mountains, trek through pristine rainforests and visit some of the oldest civilisations on earth. If you want to see the incredible diversity these countries offer then this is the trip for you.
The tour that we operate in the reverse direction is Andean Experience (AEP).
The Continent of Colours 15% Discount available, The Continent of Colours 20% Discount available
Tour Availability Update Availability To check the latest availability click here
| Sat 29 Jun 2013 | Fri 19 Jul 2013 | Closed | ||||||
| Mon 22 Jul 2013 | Sun 11 Aug 2013 | USD 2,676.65 | Book or hold | |||||
| Sat 10 Aug 2013 | Fri 30 Aug 2013 | USD 3,149.00 | Book or hold | |||||
| Mon 26 Aug 2013 | Sun 15 Sep 2013 | USD 2,676.65 | Book or hold | |||||
| Sat 14 Sep 2013 | Fri 04 Oct 2013 | USD 3,149.00 | Book or hold | |||||
| Sat 21 Sep 2013 | Fri 11 Oct 2013 | Closed | ||||||
| Mon 07 Oct 2013 | Sun 27 Oct 2013 | USD 3,149.00 | Book or hold | |||||
| Sat 02 Nov 2013 | Fri 22 Nov 2013 | USD 2,676.65 | Book or hold | |||||
| Mon 09 Dec 2013 | Sun 29 Dec 2013 | USD 2,519.20 | Book or hold | |||||
| Sat 14 Dec 2013 | Fri 03 Jan 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 11 Jan 2014 | Fri 31 Jan 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 25 Jan 2014 | Fri 14 Feb 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 01 Feb 2014 | Fri 21 Feb 2014 | USD 3,149.00 | Book or hold | |||||
| Mon 24 Feb 2014 | Sun 16 Mar 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 08 Mar 2014 | Fri 28 Mar 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 19 Apr 2014 | Fri 09 May 2014 | USD 3,149.00 | Book or hold | |||||
| Mon 21 Apr 2014 | Sun 11 May 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 31 May 2014 | Fri 20 Jun 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 21 Jun 2014 | Fri 11 Jul 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 12 Jul 2014 | Fri 01 Aug 2014 | USD 3,149.00 | Book or hold | |||||
| Mon 14 Jul 2014 | Sun 03 Aug 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 23 Aug 2014 | Fri 12 Sep 2014 | USD 3,149.00 | Book or hold | |||||
| Mon 15 Sep 2014 | Sun 05 Oct 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 04 Oct 2014 | Fri 24 Oct 2014 | USD 3,149.00 | Book or hold | |||||
| Mon 13 Oct 2014 | Sun 02 Nov 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 15 Nov 2014 | Fri 05 Dec 2014 | USD 3,149.00 | Book or hold | |||||
| Mon 15 Dec 2014 | Sun 04 Jan 2015 | USD 3,149.00 | Book or hold |
You may be eligible for other discounts or special offers, please click here to view full details and restrictions. All Add-ons and Expedition Cruises are On Request. Please contact us to make a booking.
| This tour has at least 3 places remaining. | |
| This tour is guaranteed to depart and has at least 3 places remaining. | |
| This tour has 1 or 2 places remaining. | |
| This tour is guaranteed to depart and has 1 or 2 places remaining. | |
| This tour is on Special Offer. Place the mouse over the icon to see details. | |
| This tour meets Rio Carnival. | |
| This tour has additional information. Place the mouse over the icon to see details. | |
| This tour is available but must be requested first. | |
| This tour is unavailable / sold out. |
