Enquire About This Tour Code AEP Andean Experience
Duration: 21 Days Route: La Paz to Lima Style: Adventure Tours Price: US$3,149.00
Bolivia, Peru
Experience the wonders of Bolivia and Peru on this fascinating trip through some of the world's most spectacular scenery. Marvel at snowcapped mountains, trek through pristine rainforests, visit some of the oldest civilisations on earth and travel through parched deserts. If you want to see the incredible diversity these countries offer then this is the trip for you.
The tour that we operate in the reverse direction is Andean Experience (AEL).
15% Late-Space Special available on 25 May 13 departure(s)
Tour Availability Update Availability To check the latest availability click here
| Sat 25 May 2013 | Fri 14 Jun 2013 | USD 2,676.65 | Contact us | |||||
| Sun 30 Jun 2013 | Sat 20 Jul 2013 | USD 3,149.00 | Book or hold | |||||
| Sat 13 Jul 2013 | Fri 02 Aug 2013 | Closed | ||||||
| Sat 20 Jul 2013 | Fri 09 Aug 2013 | USD 3,149.00 | Book or hold | |||||
| Sun 11 Aug 2013 | Sat 31 Aug 2013 | USD 3,149.00 | Book or hold | |||||
| Sat 17 Aug 2013 | Fri 06 Sep 2013 | USD 3,149.00 | Book or hold | |||||
| Sat 28 Sep 2013 | Fri 18 Oct 2013 | USD 3,149.00 | Book or hold | |||||
| Sun 13 Oct 2013 | Sat 02 Nov 2013 | USD 3,149.00 | Book or hold | |||||
| Sat 09 Nov 2013 | Fri 29 Nov 2013 | USD 3,149.00 | Book or hold | |||||
| Sun 17 Nov 2013 | Sat 07 Dec 2013 | USD 3,149.00 | Book or hold | |||||
| Sat 30 Nov 2013 | Fri 20 Dec 2013 | Closed | ||||||
| Sat 21 Dec 2013 | Fri 10 Jan 2014 | USD 3,149.00 | Book or hold | |||||
| Sun 29 Dec 2013 | Sat 18 Jan 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 01 Feb 2014 | Fri 21 Feb 2014 | USD 3,149.00 | Book or hold | |||||
| Sun 02 Mar 2014 | Sat 22 Mar 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 15 Mar 2014 | Fri 04 Apr 2014 | USD 3,149.00 | Book or hold | |||||
| Tue 01 Apr 2014 | Mon 21 Apr 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 19 Apr 2014 | Fri 09 May 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 26 Apr 2014 | Fri 16 May 2014 | USD 3,149.00 | Book or hold | |||||
| Sun 18 May 2014 | Sat 07 Jun 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 07 Jun 2014 | Fri 27 Jun 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 19 Jul 2014 | Fri 08 Aug 2014 | USD 3,149.00 | Book or hold | |||||
| Sun 17 Aug 2014 | Sat 06 Sep 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 30 Aug 2014 | Fri 19 Sep 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 06 Sep 2014 | Fri 26 Sep 2014 | USD 3,149.00 | Book or hold | |||||
| Sun 05 Oct 2014 | Sat 25 Oct 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 11 Oct 2014 | Fri 31 Oct 2014 | USD 3,149.00 | Book or hold | |||||
| Sat 22 Nov 2014 | Fri 12 Dec 2014 | USD 3,149.00 | Book or hold |
You may be eligible for other discounts or special offers, please click here to view full details and restrictions. All Add-ons and Expedition Cruises are On Request. Please contact us to make a booking.
| This tour has at least 3 places remaining. | |
| This tour is guaranteed to depart and has at least 3 places remaining. | |
| This tour has 1 or 2 places remaining. | |
| This tour is guaranteed to depart and has 1 or 2 places remaining. | |
| This tour is on Special Offer. Place the mouse over the icon to see details. | |
| This tour meets Rio Carnival. | |
| This tour has additional information. Place the mouse over the icon to see details. | |
| This tour is available but must be requested first. | |
| This tour is unavailable / sold out. |
