Enquire About This Tour Code PIP Highlights of the Incas
Duration: 12 Days Route: Lima to La Paz Style: Adventure Tours Price: $2,100.00
Peru, Bolivia
Immerse yourself in the many facets of Peruvian and Bolivian culture. Enjoy bustling colourful markets, astonishing wildlife, ancient Inca ruins and friendly locals. Explore the desert city of Lima, spot incredible wildlife in the Amazon Jungle, discover the mysteries hidden throughout legendary Inca ruins and stay overnight with friendly local folk on Lake Titicaca before finishing in the world's highest capital city, La Paz.
15% Late-Space Special available on 29 May 12, 12 Jun 12, 26 Jun 12, 17 Jul 12, 24 Jul 12 departure(s)
Tour Availability Update Availability To check the latest availability click here
| Tue 22 May 2012 | Sat 02 Jun 2012 | Closed | |||||
| Tue 29 May 2012 | Sat 09 Jun 2012 | USD 1,788.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 12 Jun 2012 | Sat 23 Jun 2012 | USD 1,788.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 19 Jun 2012 | Sat 30 Jun 2012 | Closed | |||||
| Tue 26 Jun 2012 | Sat 07 Jul 2012 | USD 1,788.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 10 Jul 2012 | Sat 21 Jul 2012 | Closed | |||||
| Tue 17 Jul 2012 | Sat 28 Jul 2012 | USD 1,788.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 24 Jul 2012 | Sat 04 Aug 2012 | USD 1,788.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 07 Aug 2012 | Sat 18 Aug 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 14 Aug 2012 | Sat 25 Aug 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 21 Aug 2012 | Sat 01 Sep 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 04 Sep 2012 | Sat 15 Sep 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 18 Sep 2012 | Sat 29 Sep 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 02 Oct 2012 | Sat 13 Oct 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 16 Oct 2012 | Sat 27 Oct 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 30 Oct 2012 | Sat 10 Nov 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 13 Nov 2012 | Sat 24 Nov 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 27 Nov 2012 | Sat 08 Dec 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 11 Dec 2012 | Sat 22 Dec 2012 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 25 Dec 2012 | Sat 05 Jan 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 08 Jan 2013 | Sat 19 Jan 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 22 Jan 2013 | Sat 02 Feb 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 05 Feb 2013 | Sat 16 Feb 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 19 Feb 2013 | Sat 02 Mar 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 05 Mar 2013 | Sat 16 Mar 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 19 Mar 2013 | Sat 30 Mar 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 02 Apr 2013 | Sat 13 Apr 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 16 Apr 2013 | Sat 27 Apr 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 30 Apr 2013 | Sat 11 May 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 14 May 2013 | Sat 25 May 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 28 May 2013 | Sat 08 Jun 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 11 Jun 2013 | Sat 22 Jun 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 25 Jun 2013 | Sat 06 Jul 2013 | USD 2,100.00 + local payment of USD 0.00 | Book or hold |
You may be eligible for other discounts or special offers, please click here to view full details and restrictions. All Independent Travel and Expedition Cruises are On Request. Please contact us to make a booking.
| This tour has at least 3 places remaining. | |
| This tour is guaranteed to depart and has at least 3 places remaining. | |
| This tour has 1 or 2 places remaining. | |
| This tour is guaranteed to depart and has 1 or 2 places remaining. | |
| This tour is on Special Offer. Place the mouse over the icon to see details. | |
| This tour meets Rio Carnival. | |
| This tour has additional information. Place the mouse over the icon to see details. | |
| This tour is available but must be requested first. | |
| This tour is unavailable / sold out. |



