Enquire About This Tour Code YMA Mexico City to Antigua
Duration: 22 Days Route: Mexico City to Antigua Style: Adventure Tours Price: $2,300.00
Mexico, Belize, Guatemala
This tour across Mexico and Central America offers the chance to experience the diverse cultures of Mexico, Belize and Guatemala. Try out your Spanish with locals on public transport, trade with shopkeepers in local markets and visit friendly villages inhabited by descendants of the ancient Maya people. Visit the temples of Teotihuacan, Monte Alban, Chichén Itzá, Palenque and Tikal for a spine-tingling look into the past and enjoy the atmosphere of modern cities.
Central America Apocalyptic 20% Off available
Tour Availability Update Availability To check the latest availability click here
| Fri 01 Jun 2012 | Fri 22 Jun 2012 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 22 Jun 2012 | Fri 13 Jul 2012 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 13 Jul 2012 | Fri 03 Aug 2012 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 03 Aug 2012 | Fri 24 Aug 2012 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 24 Aug 2012 | Fri 14 Sep 2012 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 14 Sep 2012 | Fri 05 Oct 2012 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 05 Oct 2012 | Fri 26 Oct 2012 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 26 Oct 2012 | Fri 16 Nov 2012 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 16 Nov 2012 | Fri 07 Dec 2012 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 07 Dec 2012 | Fri 28 Dec 2012 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 28 Dec 2012 | Fri 18 Jan 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 18 Jan 2013 | Fri 08 Feb 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 01 Feb 2013 | Fri 22 Feb 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 08 Feb 2013 | Fri 01 Mar 2013 | Closed | |||||
| Sun 17 Feb 2013 | Sun 10 Mar 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 01 Mar 2013 | Fri 22 Mar 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Sun 17 Mar 2013 | Sun 07 Apr 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 22 Mar 2013 | Fri 12 Apr 2013 | Closed | |||||
| Sun 07 Apr 2013 | Sun 28 Apr 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 12 Apr 2013 | Fri 03 May 2013 | Closed | |||||
| Sun 28 Apr 2013 | Sun 19 May 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 03 May 2013 | Fri 24 May 2013 | Closed | |||||
| Sun 19 May 2013 | Sun 09 Jun 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 24 May 2013 | Fri 14 Jun 2013 | Closed | |||||
| Sun 09 Jun 2013 | Sun 30 Jun 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 14 Jun 2013 | Fri 05 Jul 2013 | Closed | |||||
| Sun 30 Jun 2013 | Sun 21 Jul 2013 | USD 1,844.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 05 Jul 2013 | Fri 26 Jul 2013 | Closed |
You may be eligible for other discounts or special offers, please click here to view full details and restrictions. All Independent Travel and Expedition Cruises are On Request. Please contact us to make a booking.
| This tour has at least 3 places remaining. | |
| This tour is guaranteed to depart and has at least 3 places remaining. | |
| This tour has 1 or 2 places remaining. | |
| This tour is guaranteed to depart and has 1 or 2 places remaining. | |
| This tour is on Special Offer. Place the mouse over the icon to see details. | |
| This tour meets Rio Carnival. | |
| This tour has additional information. Place the mouse over the icon to see details. | |
| This tour is available but must be requested first. | |
| This tour is unavailable / sold out. |



