Enquire About This Tour Code QYC Quetzal Highway
Duration: 10 Days Route: Antigua to Cancún Style: Adventure Tours Price: $1,080.00
Guatemala, Belize, Mexico
A short but sweet adventure taking in the highlights of Guatemala, Belize and Mexico. Enjoy wildlife spotting in the jungle surrounding the Mayan temple complex of Tikal. Get off the beaten track down Rio Dulce to explore the traditional fishing village of Livingston, then head for picturesque Flores in the centre of Lake Peten Itzá. Adventure options await in San Ignacio, then relax the island way on Caye Caulker before heading north for Cancún, the Mayan Riviera.
The tour that we operate in the reverse direction is Quetzal Highway (QYA).
Central America Apocalyptic 20% Off available
Tour Availability Update Availability To check the latest availability click here
| Fri 25 May 2012 | Sun 03 Jun 2012 | Closed | |||||
| Fri 15 Jun 2012 | Sun 24 Jun 2012 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 06 Jul 2012 | Sun 15 Jul 2012 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 27 Jul 2012 | Sun 05 Aug 2012 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 17 Aug 2012 | Sun 26 Aug 2012 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 07 Sep 2012 | Sun 16 Sep 2012 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 28 Sep 2012 | Sun 07 Oct 2012 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 19 Oct 2012 | Sun 28 Oct 2012 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 09 Nov 2012 | Sun 18 Nov 2012 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 30 Nov 2012 | Sun 09 Dec 2012 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 18 Dec 2012 | Thu 27 Dec 2012 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 21 Dec 2012 | Sun 30 Dec 2012 | Closed | |||||
| Fri 11 Jan 2013 | Sun 20 Jan 2013 | Closed | |||||
| Fri 01 Feb 2013 | Sun 10 Feb 2013 | Closed | |||||
| Fri 22 Feb 2013 | Sun 03 Mar 2013 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 15 Mar 2013 | Sun 24 Mar 2013 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 05 Apr 2013 | Sun 14 Apr 2013 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 26 Apr 2013 | Sun 05 May 2013 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 17 May 2013 | Sun 26 May 2013 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 07 Jun 2013 | Sun 16 Jun 2013 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 28 Jun 2013 | Sun 07 Jul 2013 | USD 868.00 + local payment of USD 0.00 | Book or hold | ||||
| Fri 19 Jul 2013 | Sun 28 Jul 2013 | USD 868.00 + local payment of USD 0.00 | Book or hold |
You may be eligible for other discounts or special offers, please click here to view full details and restrictions. All Independent Travel and Expedition Cruises are On Request. Please contact us to make a booking.
| This tour has at least 3 places remaining. | |
| This tour is guaranteed to depart and has at least 3 places remaining. | |
| This tour has 1 or 2 places remaining. | |
| This tour is guaranteed to depart and has 1 or 2 places remaining. | |
| This tour is on Special Offer. Place the mouse over the icon to see details. | |
| This tour meets Rio Carnival. | |
| This tour has additional information. Place the mouse over the icon to see details. | |
| This tour is available but must be requested first. | |
| This tour is unavailable / sold out. |



