Enquire About This Tour Code UPA Ultimate Peru
Duration: 14 Days Route: Lima to Lima Style: Adventure Tours Price: $2,920.00
Peru
This interesting tour starts and finishes on the coast of Peru but rises to over 4,000 metres in places as we reach the Andean plateau. Including the massive Colca Canyon, it also combines the hot, sultry Amazon Jungle and the must-do Inca Trail trek, to give an excellent overview of Peru's diversity.
The tour that we operate in the reverse direction is Ultimate Peru (UPJ).
15% Late-Space Special available on 12 Jun 12, 31 Jul 12 departure(s)
Tour Availability Update Availability To check the latest availability click here
| Tue 22 May 2012 | Mon 04 Jun 2012 | Closed | |||||
| Tue 05 Jun 2012 | Mon 18 Jun 2012 | Closed | |||||
| Tue 12 Jun 2012 | Mon 25 Jun 2012 | USD 2,485.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 10 Jul 2012 | Mon 23 Jul 2012 | Closed | |||||
| Tue 31 Jul 2012 | Mon 13 Aug 2012 | USD 2,485.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 21 Aug 2012 | Mon 03 Sep 2012 | Closed | |||||
| Tue 11 Sep 2012 | Mon 24 Sep 2012 | USD 2,920.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 25 Sep 2012 | Mon 08 Oct 2012 | Closed | |||||
| Tue 02 Oct 2012 | Mon 15 Oct 2012 | USD 2,920.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 16 Oct 2012 | Mon 29 Oct 2012 | Closed | |||||
| Tue 06 Nov 2012 | Mon 19 Nov 2012 | Closed | |||||
| Sat 10 Nov 2012 | Fri 23 Nov 2012 | USD 2,920.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 04 Dec 2012 | Mon 17 Dec 2012 | Closed | |||||
| Tue 18 Dec 2012 | Mon 31 Dec 2012 | USD 2,920.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 25 Dec 2012 | Mon 07 Jan 2013 | USD 2,920.00 + local payment of USD 0.00 | Book or hold | ||||
| Sat 26 Jan 2013 | Fri 08 Feb 2013 | USD 2,920.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 05 Mar 2013 | Mon 18 Mar 2013 | USD 2,920.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 09 Apr 2013 | Mon 22 Apr 2013 | USD 2,920.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 30 Apr 2013 | Mon 13 May 2013 | USD 2,920.00 + local payment of USD 0.00 | Book or hold | ||||
| Tue 21 May 2013 | Mon 03 Jun 2013 | USD 2,920.00 + local payment of USD 0.00 | Book or hold |
You may be eligible for other discounts or special offers, please click here to view full details and restrictions. All Independent Travel and Expedition Cruises are On Request. Please contact us to make a booking.
| This tour has at least 3 places remaining. | |
| This tour is guaranteed to depart and has at least 3 places remaining. | |
| This tour has 1 or 2 places remaining. | |
| This tour is guaranteed to depart and has 1 or 2 places remaining. | |
| This tour is on Special Offer. Place the mouse over the icon to see details. | |
| This tour meets Rio Carnival. | |
| This tour has additional information. Place the mouse over the icon to see details. | |
| This tour is available but must be requested first. | |
| This tour is unavailable / sold out. |



